Employer Discounts
Many Triangle-area employers fully or partially subsidize the cost of Triangle Transit bus passes and/or vanpool fares. Please see the list below for more information.
| Employer | Transit Discounts | Vanpool Fare Discounts |
|---|---|---|
| BASF | Discounted Regional Passes: 31-Day - save $34, 10-Ride - save $4, Bundle of 6 Days - save $10 Passes must be purchased at the Regional Transit Center or the concierge’s desk (no receipt for flex acct). in the BASF cafeteria. |
$32 / month |
| Blue Cross / Blue Shield of NC |
|
$300 deposit is covered |
| Cherokee Partners | Free Regional 31-Day Pass each month for unlimited rides on Triangle Transit, CAT, DATA and C-Tran | |
| City of Durham | Free to ride all DATA routes: Show your employee ID to the bus driver. |
|
| City of Raleigh | Free GoPass to ride all Triangle Transit and CAT routes: Visit the Public Works Dept, 222 W. Hargett St, 4th floor. |
|
| Downtown Raleigh Alliance (DRA) | Free Regional 31-Day Pass each month for unlimited rides on Triangle Transit, CAT, DATA and C-Tran | |
| Duke University | Discount bus passes: For faculty, staff and students |
|
| Durham County | Four (4) free bus passes per month: Pick up passes at the Durham County Manager’s Office. |
$20 / month |
| EMC | Will subsidize up to $50 per month of bus fare or passes purchased by employees. | |
| GlaxoSmithKline | $30 / month for bus fares or passes | $30 / month |
| IBM | Will subsidize up to $30 per month of an employee’s Vanpool fare. | $30 / month |
| Meredith College | Free U-Pass to ride all CAT routes: Show university ID (faculty, staff or student) to the bus driver. |
|
| NIEHS | $120 / month for bus fares or passes | $120 / month |
| NC League of Municipalities | Free GoPass to ride all CAT routes | |
| NC State Government | Free GoPass to ride all Triangle Transit and CAT routes: Contact your parking coordinator. | $15 / month |
| NC State University (including Centennial Campus) |
Free GoPass to ride all Triangle Transit and CAT routes: Bring your NCSU ID to the Transportation Office. | $15 / month |
| Progress Energy | $20 / month for bus fares or passes | $20 / month |
| Quintiles | Free Regional 31-Day Pass each month for unlimited rides on Triangle Transit, CAT, DATA and C-Tran | |
| Raleigh News & Observer | $20 / month for bus fares or passes | |
| Red Hat | Free GoPass to ride all Triangle Transit and CAT routes: Bring your NCSU ID to the Transportation Office. | |
| Redwoods Group | $110 / month |
|
| Research Triangle Foundation (RTF) | $64 / month for bus fares or passes | $64 / month |
| RTI International | $120 / month for bus fares or passes | $120 / month |
| Syngenta | $30 / month for bus fares or passes | $30 / month |
| Talecris (Clayton) | $50 / month |
|
| Triangle J Council of Governments | $36 / month for bus fares or passes | $36 / month |
| Triangle Transit | Free to ride all Triangle Transit, CAT, DATA and C-Tran routes: Show your employee ID to the bus driver. | $100 / month |
| UNC-Chapel Hill & UNC Hospital |
Free GoPass to ride all Triangle Transit and DATA routes: Must be a CAP member | |
| US EPA | $230 / month for bus fares or passes: Register on EPA-RTP intranet (transportation homepage). |
$230/month |
| VA Medical Center (Durham) | $120/month See HR dept. for details |
|
| Wake County | Free GoPass to ride all Triangle Transit and CAT routes | $30 / month |
| Wyeth Vaccines (All Locations) |
|
$50 / month |



family of services. |