Current Routes
Please call the vanpool contact listed below for more information about route, pick-up location(s), fare, and available seating.
Click here to view the list of forming vanpools.
| ID | Origin | Destination | Work Hours | Contact |
|---|---|---|---|---|
| 571 | Carrboro | Research Tri. Park | 7:00A-4:30P | Doug Barrett (919)541-3042 |
| 572 | Henderson | Research Tri. Park (RTI) | 7:00A-3:45P | Rebecca Switzer (919)485-2666 |
| 583 | Sanford | Research Tri. Park / Durham | 7:00A-4:30P | Leona Maghan (919) 541-7568 |
| 584 | Greensboro / Burlington | Raleigh | 7:00A-4:00P | Joseph Finarelli (919) 716-6531 |
| 585 | Durham | Research Tri. Park (EPA) | 8:00A-5:00P | Susan Fairchild (919) 541-5167 |
| 586 | Henderson | VA Medical Center | 6:30A-3:30P | Angela Henderson (919)623-4665 |
| 587 | Wake Forest | Research Tri. Park | 8:00A-5:00P | John Lamatta (919) 517-2442 |
| 588 | Fayetteville | NC DOT (Century Ctr.) | 7:00A-5:30P | Steve Kendall (919) 250-4016 |
| 1855 | Pittsboro | Research Tri. Park | 7:00A-4:30P | Trina Cook (919) 541-5884 |
| 1857 | Chapel Hill | SAS (Cary) | 8:45A-5:00P | Anne Johnson (919) 531-7489 |
| 1859 | Apex | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Nick Ragsdale (919) 566-6419 |
| 1864 | Pittsboro | UNC-Chapel Hill | 7:30A-4:30P | Kathleen Dulaney (919) 843-7163 |
| 1868 | Apex | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Melinda Milam (919) 566-6993 |
| 1870 | Fuquay Varina | EPA (RTP) | 8:00A-5:00P | Karen Watson (919) 541-3114 |
| 1871 | Apex | UNC-Chapel Hill | 7:30A-4:30P | Dawn Bergmire-Sweat (919) 966-3847 |
| 1878 | Zebulon | State Govt. (Raleigh) | 7:30A-4:30P | Jean Koger (919) 855-3702 |
| 1879 | Holly Springs | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Cyndi Suter (919) 715-7100 |
| 1881 | Spring Hope | Raleigh Solid Waste Plant | 7:00A-3:30P | Fred Perry (252) 382-0041 |
| 1882 | North Raleigh | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Lisa Oxendine (919) 566-5251 |
| 1885 | Roxboro | Duke | 8:00A-4:30P | Nancy Childress (919) 620-4076 |
| 1886 | Fuquay-Varina | Research Tri. Park (EPA) | 7:30A-4:30P | Renee Marshall (919) 541-4784 |
| 1887 | Roxboro | Duke | 7:30A-4:30P | Dorothy Wagstaff (919) 668-8261 |
| 1888 | Benson | State Govt. | 8:00A-5:00P | Donna West (919) 715-2702 |
| 1889 | Coats | State Govt. (Raleigh) | 8:00A-5:00P | Wanda Williams (919) 733-3368, ext. 236 |
| 1890 | Fayetteville | State Govt. (Raleigh) | 7:30A-4:30P | Judy Hart (919) 773-2902 |
| 1891 | Fuquay Varina | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Michael Agar (919) 566-6744 |
| 1894 | Roxboro | Blue Cross/Blue Shield of NC | 7:25A-4:15P | Sherion Winstead (919) 765-1998 |
| 1898 | Clayton | State Govt. (Raleigh) | 7:55A-5:00P | Diedra Joyner (919) 715-5989 |
| 1899 | Burlington | Blue Cross/Blue Shield of NC | 7:40A-4:30P | Kimberly Gardner (919) 765-3004 |
| 1900 | Chapel Hill / Carrboro | Research Tri. Park (EPA) | 8:00A-5:00P | David Cole (919) 541-5565 |
| 1901 | Chapel Hill | Research Tri. Park (EPA) | 8:00A-5:00P | John Silvasi (919) 541-5666 |
| 1902 | Holly Springs | Research Tri. Park | 7:00A-4:00P | Elizabeth Pfrogner (919) 517-0631 |
| 1903 | Clayton | NC State University | 8:00A-5:00P | Ryan Parks (919) 601-2337 |
| 1904 | Coats / Angier | State Govt. (Raleigh) | 8:00A-5:00P | Beverly Core (919) 807-2005 |
| 1905 | Burlington | Blue Cross/Blue Shield of NC | 7:45A-4:30P | Eleanor Scott (919) 765-1588 |
| 1906 | Princeton/Selma | Raleigh | 7:30A-4:30P | Linda Driver (919) 807-2180 |
| 1907 | Bahama | Research Tri. Park (EPA) | 7:15A-4:45P | Bob Lucas (919) 541-0884 |
| 1908 | Cary | UNC-Chapel Hill | 8:00A-4:30P | Angkana Bode (919) 962-9028 |
| 1909 | Angier | NC State University | 8:00A-5:00P | Joanna Jones (919) 513-4111 |
| 1910 | Benson | State Govt. (Raleigh) | 7:30A-4:30P | David Matthews (919) 669-2653 |
| 1911 | Spring Hope | NC State University | 4:00A-12:30P | Shirley Harris (919) 513-0499 |
| 1912 | Sanford | State Govt. (Raleigh) | 7:15A-4:30P | Sharon Howard (919) 807-4844 |
| 1913 | Benson | State Govt. (Raleigh) | 7:30A-4:30P | Michael Farmer (919) 807-7095 |
| 1914 | Clayton | Research Tri. Park | 7:00A-4:00P | Sal Biancardi (919) 543-9690 |
| 1915 | Garner | Wyeth Vaccines (Sanford) |
7:30A-4:30P | Robert Curtis (919) 775-7100 ext. 4842 |
| 1916 | Dunn | State Govt. (Raleigh) | 8:00A-5:00P | Dorothy Bennett Ussery (919) 733-2924 |
| 1917 | Henderson | Durham VA Medical Center | 8:00A-4:30P | Pamela Stewart (919)286-0411 ext. 2428 or 5122 |
| 1918 | Benson | State Govt. (Raleigh) | 7:50A-5:00P | Kaitlyn Freeman (919) 733-3624 ext. 454 |
| 1919 | Benson | NC DMV | 8:00A-5:00P | Sherry Lee (919) 861-3332 |
| 1921 | Chapel Hill | Research Tri. Park (EPA) | 7:30A-5:00P | Bill Anderson (919) 541-1586 |
| 1923 | Holly Springs | Wyeth Vaccines (Sanford) | 8:00A-5:00P | Jamison Tull (919) 566-5180 |
| 1924 | Fuquay-Varina | Wyeth Vaccines (Sanford) |
8:00A-5:00P | Mathew Bray (919) 775-7100 ext. 6441 |
| 1925 | Fayetteville | State Govt. / NC State University |
7:30A-4:30P | Ed Bryant (919) 367-7070 |
| 1926 | Clayton / Garner | Research Tri. Park | 7:00A-4:40P | Michelle Mayfield (919) 461-1355 |
| 1927 | Cary | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Brian Lloyd (919) 566-6671 |
| 1928 | Greensboro/ Burlington |
Research Tri. Park | 7:30A-4:30P | Kembra Howdeshell (919) 541-4904 |
| 1929 | Holly Springs | Wyeth Vaccines (Sanford) |
8:00A-4:30P | John Powell (919) 775-7100 ext. 4923 |
| 1930 | Apex | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Russell Ciliento (919) 775-7100 ext. 4751 |
| 1931 | North Raleigh | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Patrick Chow (919) 775-7100 ext. 4271 |
| 1932 | Cary | Wyeth Vaccines (Sanford) |
7:45A-4:30P | Angie Peters (919) 566-4953 |
| 1933 | Fayetteville | Research Tri. Park | 7:00A-4:30P | Benny Encarnacion (919) 316-4711 |
| 1934 | Princeton | State Govt. (Raleigh) | 8:00A - 5:00P | Danny Bridgers (919) 733-4705 |
| 1935 | Clayton | Research Tri. Park | 7:00A-4:00P | Diglio Simoni (919) 485-5667 |
| 1936 | North Raleigh | Durham VA Medical Center | 8:00A-4:30P | Brenda Gomillion (919) 286-0411 Ext. 6630 |
| 1937 | Cary | Research Tri. Park (EPA) | 7:20A-4:50P | Dennis Tabor (919) 541-2686 |
| 1938 | Durham | Research Tri. Park (EPA) | 7:00A-4:30P | Wesley Higdon (919) 541-0843 |
family of services. |