Vanpool Fares
Effective June 1, 2007
The monthly vanpool fare is based on the average daily round-trip mileage and the number of riders. Select from the following:
Fares for 15-Passenger Vans
| Daily Round-Trip Miles | Monthly Lease | Fare (Based on 14 Riders) |
|---|---|---|
| 20 | $554.20 | $39.59 |
| 30 | $650.80 | $46.49 |
| 40 | $747.40 | $53.39 |
| 50 | $844.00 | $60.29 |
| 60 | $940.60 | $67.19 |
| 70 | $1037.20 | $74.09 |
| 80 | $1133.80 | $80.99 |
| 90 | $1230.40 | $87.89 |
| 100 | $1327.00 | $94.79 |
| 110 | $1423.60 | $101.69 |
| 120 | $1520.20 | $108.59 |
| 130 | $1616.80 | $115.49 |
| 140 | $1713.40 | $122.39 |
| 150 | $1810.00 | $129.29 |
Fares for 7-Passenger Vans
| Daily Round-Trip Miles | Monthly Lease | Fare (Based on 7 Riders) |
|---|---|---|
| 20 | $725.30 | $103.61 |
| 30 | $777.80 | $111.11 |
| 40 | $830.30 | $118.61 |
| 50 | $882.80 | $126.11 |
| 60 | $935.30 | $133.61 |
| 70 | $987.80 | $141.11 |
| 80 | $1,040.30 | $148.61 |
| 90 | $1,092.80 | $156.11 |
| 100 | $1,145.30 | $163.61 |
| 110 | $1,197.80 | $171.11 |
| 120 | $1,250.30 | $178.61 |
| 130 | $1,302.80 | $186.11 |
| 140 | $1,355.30 | $193.61 |
| 150 | $1,407.80 | $201.11 |
family of services. |