Vanpool Fares
Effective June 1, 2008
The monthly vanpool fare is based on the average daily round-trip mileage and the number of riders. Select from the following:
Fares for 15-Passenger Vans
| Daily Round-Trip Miles | Monthly Lease | Fare (Based on 14 Riders) |
|---|---|---|
| 20 | $585.40 | $41.81 |
| 30 | $694.60 | $49.61 |
| 40 | $803.80 | $57.41 |
| 50 | $913.00 | $65.21 |
| 60 | $1,022.20 | $73.01 |
| 70 | $1,131.40 | $80.81 |
| 80 | $1,240.60 | $88.61 |
| 90 | $1,349.80 | $96.41 |
| 100 | $1,459.00 | $104.21 |
| 110 | $1,568.20 | $112.01 |
| 120 | $1,677.40 | $119.81 |
| 130 | $1,786.60 | $127.61 |
| 140 | $1,895.80 | $135.41 |
Fares for 12-Passenger Vans
| Daily Round-Trip Miles | Monthly Lease | Fare (Based on 11 Riders) |
|---|---|---|
| 20 | $483.40 | $43.95 |
| 30 | $571.60 | $51.96 |
| 40 | $659.80 | $59.98 |
| 50 | $748.00 | $68.00 |
| 60 | $836.20 | $76.02 |
| 70 | $924.40 | $84.04 |
| 80 | $1,012.60 | $92.05 |
| 90 | $1,100.80 | $100.07 |
| 100 | $1,189.00 | $108.09 |
| 110 | $1,277.20 | $116.11 |
| 120 | $1,365.40 | $124.13 |
| 130 | $1,453.60 | $132.15 |
| 140 | $1,541.80 | $140.16 |
family of services. |